排名 | 企业名称 | 公司估值 | 年收入 |
1 | 辉瑞公司Pfizer | $289bn | $69bn |
2 | 艾伯维AbbVie | $276bn | $54bn |
3 | 罗氏制药RochePharmaSegment | $264bn | $50bn |
4 | 诺和诺德公司NovoNordisk | $254bn | $21bn |
5 | 礼来公司EliLilly | $252bn | $28bn |
6 | 杨森Janssen(J&JRxSeg) | $241bn | $46bn |
7 | 默克公司Merck | $224bn | $53bn |
8 | 阿斯利康AstraZeneca | $208bn | $30bn |
9 | 诺华公司Novartis | $192bn | $52bn |
10 | 葛兰素史克公司GSKPharmaSegment | $173bn | $33bn |
11 | 百时美施贵宝公司Bristol-MyersSquibb | $161bn | $45bn |
12 | 赛诺菲Sanofi | $142bn | $45bn |
13 | 安进公司Amgen | $139bn | $26bn |
14 | 勃林格殷格翰BoehringerIngelheim | $121bn | $23bn |
15 | 拜耳BayerPharmaSegment | $112bn | $21bn |
16 | CSL | $110bn | $10bn |
17 | 硕腾Zoetis | $106bn | $7.6bn |
18 | 吉利德科学公司Gilead | $103bn | $27bn |
19 | 莫德纳公司Moderna | $88bn | $11.8bn |
20 | 武田制药Takeda | $76.7bn | $30bn |
21 | Chugai | $58.2bn | $8bn |
22 | 再生元制药公司Regeneron | $55.2bn | $13bn |
23 | BioNTech | $51.5bn | $9.2bn |
24 | 恒瑞医药HengruiMedicine | $48.9bn | $4.4bn |
25 | 石药集团CSPCPharma | $47bn | $6.5bn |
26 | 齐鲁制药QiluPharma | $44.3bn | $4.3bn |
27 | 福泰制药VertexPharma | $42.9bn | $7.1bn |
28 | 扬子江药业YangtzeRiverPharma | $42.9bn | $16bn |
29 | 默克集团MerckKGaARxSeg | $42.9bn | $8.1bn |
30 | 第一三共株式会社DaiichiSankyo | $41.5bn | $9.1bn |
31 | 晖致医药有限公司Viatris | $40.5bn | $16bn |
32 | 渤健Biogen | $40.2bn | $11bn |
33 | 片仔癀公司PientzehuangPharma | $38.7bn | $1.2bn |
34 | 以色列梯瓦制药集团Teva | $33.2bn | $16bn |
35 | 美国博士康BauschHealth | $32.9bn | $8.5bn |
36 | 智飞生物ZhifelBio | $32.6bn | $4bn |
37 | Seagen | $32.5bn | $1.7bn |
38 | 百济神州BeiGene | $31bn | $1.1bn |
39 | 安斯泰来制药Astellas | $29.7bn | $12bn |
40 | RoyaltyPharma | $29bn | $2.3bn |
41 | 施维雅Servier | $29bn | $5.5bn |
42 | Genmab | $27.8bn | $1.2bn |
43 | HorizonTherapeutics | $26.7bn | $3bn |
44 | 印度太阳药业SunPharma | $24.8bn | $4.9bn |
45 | 美纳里尼Menarini | $24.7bn | $4.7bn |
46 | 比利时优时比制药公司UCB | $24.5bn | $6.5bn |
47 | 基立福公司Grifols | $226bn | $6.2bn |
48 | 韩国赛尔群公司Celltrion | $22.1bn | $1.7bn |
49 | 礼来动保Elanco | $21.7bn | $46bn |
50 | 阿尔尼拉姆制药Alnylam | $20.8bn | $749Mio |
51 | 大冢制药Otsuka | $20bn | $13bn |
52 | 卫材药业Eisai | $19.7bn | $6.2bn |
53 | 复星医药FosunPharma | $19.6bn | $5.5bn |
54 | 爱美客ImeikTechnology | $18.5bn | $197Mio |
55 | 日本盐野义制药株式会社Shionogi | $18.1bn | $2.6bn |
56 | 荷兰欧加农Organon | $18.1bn | $7.9bn |
57 | 长春生物ChangchunTech | $17.9bn | $1.6bn |
58 | 高德美实验室Galderma | $16.3bn | $3.1bn |
59 | 科伦药业KelunGroup | $16.1bn | $6bn |
60 | 济民可信Jemincare | $16.1bn | $6bn |
61 | Chies | $15.8bn | $2.6bn |
62 | 韩国SK生物科学SKBioscience | $15.6bn | $374Mio |
63 | BioMarin | $154bn | $1.8bn |
64 | 雅培AbbottEPD | $154bn | 54.3bn |
65 | 协和麒麟KyowaKirin | $14.8bn | $3bn |
66 | 奥克特珐玛Octapharma | $14.8bn | $2.8bn |
67 | 中国生物制药SinoBiopharma | $14.7bn | $3.9bn |
68 | 爵士制药JazzPharma | $14.3bn | $2.6bn |
69 | 意大利利康化工及制药有限公司Recordati | $14.3bn | $1.8bn |
70 | 法国第三制药集团PierreFabre | $14.2bn | $2.7bn |
71 | 云南白药YunnanBaiyao | $14bn | $5.8bn |
72 | argenx | $13.7bn | $510Mio |
73 | Incyte | $12.8bn | $2.9bn |
74 | 沃森生物Walvax | $12.7bn | $543Mio |
75 | 史达德STADA | $12.7bn | $3.2bn |
76 | 辉凌医药Ferring | $12bn | $2.3bn |
77 | 信达生物InnoventBiologics | $11.5bn | $744Mio |
78 | 康泰生物KangtaiBio | $11.4bn | $499Mio |
79 | 印度瑞迪博士Dr.Reddy's | $10.7bn | $2.7bn |
80 | R-Pharm | $10.6bn | $2bn |
81 | Mundipharma | $10.6bn | $2bn |
82 | 翰森制药HansohPharma | $10.4bn | $1.4bn |
83 | 诺瓦瓦克斯医药Novavax | $10.2bn | $1.2bn |
84 | NCPharma/EMS | $10bn | $1.9bn |
85 | 费森尤斯卡比医药FreseniusKabiSegment | $10bn | $3.7bn |
86 | Acceleron | $10bn | $113Mio |
87 | Ono | $10bn | $3bn |
88 | 上海医药ShanghaiPharma-RxSeg | $9.7bn | $3.6bn |
89 | Biohaven | $9.7bn | $190Mio |
90 | 西普拉Cipla | $9.6bn | $2.8bn |
91 | IntelliaTherapeutics | $9.5bn | $27Mio |
92 | 华东医药HuadongMedicine | $9.5bn | $5.3bn |
93 | 苏庇医药Sobi | $9.4bn | $1.7bn |
94 | GrupoInsud | $9.3bn | $1.8bn |
95 | IntasPharma | $9.2bn | $2.2bn |
96 | TianjinPharma | $8.9bn | $3.3bn |
97 | ViforPharma | $8.9bn | $1.9bn |
98 | 博莱科Bracco | $8.6bn | $1.6bn |
99 | 利奥制药LEOPharma | $8.6bn | $1.6bn |
100 | 益普生Ipsen | $8.6bn | $3.3bn |
2024全球1000强药企名单发布
时间:2024-06-25
上一篇:中国钙华景观有哪些
下一篇:四川历年各市州gdp数据